1881 British Census

GREATER LONDON REGION

London-Middlesex


Institution:	"Paddington Workhouse" Harrow Road
	Census Place:	Paddington, London, Middlesex, England
	Source:	FHL Film 1341003     PRO Ref RG11    Piece 0014    Folio 97    Page 7
	      Marr	Age	Sex	Birthplace
Cecilia HAYWARD	W	65 	F	Westminster, Middlesex, England
	Rel:	Inmate
	Occ:	Domestic Servant General
Charlotte MARSHALL	W	75 	F	Berkshire, England
	Rel:	Inmate
	Occ:	Charing
Elizabeth ROGERS	W	68 	F	Creech St Michael, Somerset, England
	Rel:	Inmate
Elizabeth DIX	U	66 	F	S Cuthbert Wells, Somerset, England
	Rel:	Inmate
	Occ:	Domestic Servant General
Elizabeth SCRIVENS	W	62 	F	London Long Acre , London, Middlesex, England
	Rel:	Inmate
Elizabeth SANT	W	68 	F	Cambridge
	Rel:	Inmate
Mary Ann CARTER	W	69 	F	Kensington, Middlesex, England
	Rel:	Inmate
	Occ:	Needlework
Louisa SHEPHERD	W	77 	F	Strava, Middlesex, England
	Rel:	Inmate
	Occ:	Laundry Work
Mary HURT	W	73 	F	Leamington, Warwick, England
	Rel:	Inmate
	Occ:	Domestic Servant General
Elizabeth MILLS	W	70 	F	Ireland
	Rel:	Inmate	Handicap: Blind
Mary WALKER	U	65 	F	Eaton, Buckingham, England
	Rel:	Inmate
	Occ:	Domestic Servant General
Charlotte EDWARDS	W	62 	F	Bedminster ((Gloucester)), Somerset, England
	Rel:	Inmate
	Occ:	Teacher Of Music
Emma HOWE	U	41 	F	Paddington, Middlesex, England
	Rel:	Inmate	Handicap: Blind
Elizabeth MONK	W	65 	F	Windsor, Berkshire, England
	Rel:	Inmate
	Occ:	Ironer
Mary WARD	U	67 	F	Ireland
	Rel:	Inmate
	Occ:	Domestic Servant General
Mary CONNOLLY	W	70 	F	Ireland
	Rel:	Inmate
	Occ:	Laundry
Elizabeth METCALF	W	71 	F	Jersey, Channel Islands
	Rel:	Inmate
	Occ:	Needlework
Margaret GUNN	W	54 	F	Ireland
	Rel:	Inmate
Mary STONE	W	73 	F	Leicester, England
	Rel:	Inmate
Martha WOMACK	W	76 	F	Hereford, Hereford, England
	Rel:	Inmate
	Occ:	Monthly Nurse
Hannah ADAMS	U	70 	F	Harlesdon Green, Middlesex, England
	Rel:	Inmate
	Occ:	Laundry Work
Sarah CARTWRIGHT	W	66 	F	Brompton, Middlesex, England
	Rel:	Inmate
	Occ:	Laundry Work
Lucy EDWARDS	W	69 	F	Marylebone, Middlesex, England
	Rel:	Inmate
	Occ:	Needlework
Jane FORSYTH	U	63 	F	Scotland
	Rel:	Inmate
	Occ:	Domestic Servant Cook
Elizabeth MEYERS	U	84 	F	Islington, Middlesex, England
	Rel:	Inmate
	Occ:	Domestic Servant General

Dwelling:	62 Grafton St
	Census Place:	Mile End Old Town, London, Middlesex, England
	Source:	FHL Film 1341105     PRO Ref RG11    Piece 0480    Folio 83    Page 8
	       Marr	Age	Sex	Birthplace
Ann WOMACK	W	70 	F	Hackney, Middlesex, England

Dwelling:	7 Mansfield Pl
	Census Place:	St Pancras, London, Middlesex, England
	Source:	FHL Film 1341048     PRO Ref RG11    Piece 0219    Folio 126    Page 19
	               Marr	Age	Sex	Birthplace
Elizabeth WOMACK	W	69 	F	St Lukes, Middlesex, England
	Rel:	Head
	Occ:	Genl Shop Keeper
Katherine L. WOMACK	U	18 	F	St Pancras, Middlesex, England
	Rel:	Granddaur
	Occ:	Greengrocers Assistt

Dwelling:	21 Bosworth Rd
	Census Place:	Kensington, London, Middlesex, England
	Source:	FHL Film 1341009     PRO Ref RG11    Piece 0040    Folio 69    Page 8
	       Marr	Age	Sex	Birthplace
John J. GILLING	M	37 	M	Whitehaven, Cumberland, England
	Rel:	Head
	Occ:	Carpenter & Joiner
Margaret GILLING	M	27 	F	St Georges, Middlesex, England
	Rel:	Wife
	Occ:	Dressmaker
Agnes GILLING	 	12 	F	Sutton, Surrey, England
	Rel:	Daur
	Occ:	Scholar
Henrietta GILLING	 	7 	F	Marylebone, Middlesex, England
	Rel:	Daur
	Occ:	Scholar
Annie GILLING	 	5 	F	Paddington, Middlesex, England
	Rel:	Daur
	Occ:	Scholar
John Henry GILLING	 	2 	M	Paddington, Middlesex, England
	Rel:	Son
Louisa G. GILLING	 	5 m	F	Willisden, Middlesex, England
	Rel:	Daur
Margaret WOMACK	W	66 	F	Cartmore, Lancashire, England
	Rel:	Mother In Law
	Occ:	Dressmaker

Dwelling:	26 & 27 Portman St
	Census Place:	St Marylebone, London, Middlesex, England
	Source:	FHL Film 1341032     PRO Ref RG11    Piece 0146    Folio 10    Page 14
	       Marr	Age	Sex	Birthplace
James WOMACK	M	60 	M	Burnsley, York, England
	Rel:	Head
	Occ:	No Profession
Sarah WOMACK	M	54 	F	Sidlesham, Sussex, England
	Rel:	Wife
	Occ:	Dressmaker Employing 30 Women
Alice WOMACK	U	26 	F	London, Middlesex, England
	Rel:	Dau
Frederick WOMACK	U	24 	M	London, Middlesex, England
	Rel:	Son
	Occ:	Student Of Medicine BS (Lon)
Arthur S. WOMACK	U	19 	M	Wakefield, York, England
	Rel:	Son
	Occ:	Undergraduate Balliol Col
Annie MORGAN	U	19 	F	Gosport, Hampshire, England
	Rel:	Assistant
	Occ:	Dressmaker
Morea ? DURANT	U	28 	F	London, Middlesex, England
	Rel:	Assistant
	Occ:	Dressmaker
Mary A. IRVINE	U	44 	F	Menthuen, Scotland
	Rel:	Assistant
	Occ:	Dressmaker
Margaret A. STRACHAN	U	24 	F	Montrose, Scotland
	Rel:	Assistant
	Occ:	Dressmaker
Mary ANDREWS	U	25 	F	Kings Lynn, Norfolk, England
	Rel:	Assistant
	Occ:	Dressmaker
Minnie HARE	U	17 	F	Bexley Heath, Kent, England
	Rel:	Assistant
	Occ:	Dressmaker
Hannah SHARP	U	24 	F	Wigloft Marsh, Lincoln, England
	Rel:	Assistant
	Occ:	Dressmaker
Louisa A. TURNER	U	28 	F	Maldon, Essex, England
	Rel:	Assistant
	Occ:	Dressmaker
Sarah E. FISHER	U	21 	F	Shipton On Stone, Worcester, England
	Rel:	Assistant
	Occ:	Dressmaker
Sarah W. SIMPSON	U	18 	F	Edinburgh, Scotland
	Rel:	Assistant
	Occ:	Dressmaker
Elizabeth BARTAM	U	22 	F	Merry Dorth, Kent, England
	Rel:	Assistant
	Occ:	Dressmaker
Louisa MAUNDER OR MANNDER	U	15 	F	Cudeleigh, Devon, England
	Rel:	Assistant
	Occ:	Dressmaker
Harriett THOMAS	U	53 	F	Bexhill, Sussex, England
	Rel:	Assistant
	Occ:	Dressmaker
Margaret THOMAS	U	36 	F	Bexhill, Sussex, England
	Rel:	Assistant
	Occ:	Dressmaker
Elizabeth IRELAND	U	34 	F	Forfar, Scotland
	Rel:	Assistant
	Occ:	Dressmaker
Amy PAGE	U	17 	F	Stratford, Essex, England
	Rel:	Assistant
	Occ:	Dressmaker
Jane E. LIPTON	U	22 	F	Aylesford, Kent, England
	Rel:	Assistant
	Occ:	Dressmaker
Mary A. SPARKS	U	21 	F	London, Middlesex, England
	Rel:	Assistant
	Occ:	Dressmaker
Margaret Simpson RITCHEE	U	26 	F	Buntingford, Hertford, England
	Rel:	Assistant
	Occ:	Dressmaker
Mary FARRINGTON	U	28 	F	Buntingford, Hertford, England
	Rel:	Assistant
	Occ:	Dressmaker
Hannah JONES	U	44 	F	Flint Common, Flint, Wales
	Rel:	Assistant
	Occ:	Dressmaker
Emma MATTOCK	U	21 	F	Stoke, Suffolk, England
	Rel:	Assistant
	Occ:	Housemaid
Annie J. ARDEN	U	18 	F	London, Middlesex, England
	Rel:	Assistant
	Occ:	Housemaid
Frances E. SCAMINET	U	20 	F	London, Middlesex, England
	Rel:	Assistant
	Occ:	Cook
Emily A. SPENCE	U	21 	F	London, Middlesex, England
	Rel:	Assistant
	Occ:	Housemaid
Jane EYNON	U	20 	F	Cardiff, Wales
	Rel:	Assistant
	Occ:	Kitchen Maid
John HANTLY	U	15 	M	London, Middlesex, England
	Rel:	Assistant
	Occ:	Page
Fanny H. MAGRATH	M	54 	F	Forest Row, Sussex, England
	Rel:	Visitor
	Occ:	No Occupation

Dwelling:	243 Kentish Tn Rd
	Census Place:	St Pancras, London, Middlesex, England
	Source:	FHL Film 1341048     PRO Ref RG11    Piece 0219    Folio 123    Page 13
	               Marr	Age	Sex	Birthplace
Robert J. WOMACK	M	46 	M	Christchurch, Surrey, England
	Rel:	Head
	Occ:	Greengrocer
Elizabeth WOMACK	M	50 	F	N K
	Rel:	Wife
Robert R. WOMACK	U	15 	M	St Pancras, Middlesex, England
	Rel:	Son
	Occ:	Barristers Clerk
John W. WOMACK	 	12 	M	St Pancras, Middlesex, England
	Rel:	Son
	Occ:	Scholar

Dwelling:	Lodge Of Isleworth Ho
	Census Place:	Isleworth, Middlesex, England
	Source:	FHL Film 1341325     PRO Ref RG11    Piece 1337    Folio 39    Page 27
	       Marr	Age	Sex	Birthplace
S. WOMACK	M	48 	M	Nottingham, England
	Rel:	Head
	Occ:	Butler
M. WOMACK	M	49 	F	London, London, Middlesex, England
	Rel:	Wife
S. WOMACK	U	24 	M	London, London, Middlesex, England

Dwelling:	7 Seamore Pl
	Census Place:	St George Hanover Square, London, Middlesex, England
	Source:	FHL Film 1341022     PRO Ref RG11    Piece 0096    Folio 108    Page 21
	       Marr	Age	Sex	Birthplace
Charlotte GREY	W	92 	F	Ireland
	Rel:	Head
	Occ:	Lady
Martha WOMACK	U	46 	F	Worksop, Nottingham, England
	Rel:	Serv
	Occ:	Housekeeper Dom Serv
Mary A. BORHAM	U	36 	F	Camden Rd N W, Middlesex, England
	Rel:	Serv
	Occ:	Ladies Maid Dom Serv
Mary A. ARDLEY	U	48 	F	Sible Hedingham, Essex, England
	Rel:	Serv
	Occ:	Ladies Maid Dom Serv
Mary LEES	U	68 	F	Levidal, Stafford, England
	Rel:	Serv
	Occ:	Housemaid Dom Serv
Elizabeth ADAMS	U	22 	F	Tettenhall, Stafford, England
	Rel:	Serv
	Occ:	Housemaid Dom Serv
Sarah NUNN	U	16 	F	Little Finborough, Suffolk, England
	Rel:	Serv
	Occ:	Kitchenmaid Dom Serv
Henry A. PUGSLEY	U	31 	M	Skelgate, Somerset, England
	Rel:	Serv
	Occ:	Butler Dom Serv
William T. HEAD	U	22 	M	Totnes, Devon, England
	Rel:	Serv
	Occ:	Footman
Gurgumaletie DESLEUR	U	40 	F	France
	Rel:	Niece
	Occ:	Dividends

Dwelling:	243 Kentish Tn Rd
	Census Place:	St Pancras, London, Middlesex, England
	Source:	FHL Film 1341048     PRO Ref RG11    Piece 0219    Folio 123    Page 13
	               Marr	Age	Sex	Birthplace
Robert J. WOMACK	M	46 	M	Christchurch, Surrey, England
	Rel:	Head
	Occ:	Greengrocer
Elizabeth WOMACK	M	50 	F	N K
	Rel:	Wife
Robert R. WOMACK	U	15 	M	St Pancras, Middlesex, England
	Rel:	Son
	Occ:	Barristers Clerk
John W. WOMACK	 	12 	M	St Pancras, Middlesex, England
	Rel:	Son
	Occ:	Scholar

Dwelling:	142 Columbia Rd
	Census Place:	Bethnal Green, London, Middlesex, England
	Source:	FHL Film 1341089     PRO Ref RG11    Piece 0412    Folio 20    Page 36
	               Marr	Age	Sex	Birthplace
Walter J. WOMACK	M	45 	M	St Lukes
	Rel:	Head
	Occ:	Newsagent Tabaconist
Annie J. WOMACK	M	43 	F	St Lukes
	Rel:	Wife
	Occ:	Tailoress
Walter W. WOMACK	U	19 	M	St Lukes
	Rel:	Son
	Occ:	Stoker Unemployed
Ada F. WOMACK	U	17 	F	St Lukes
	Rel:	Daur
	Occ:	Domestic Servant Out Of Work
Jessie WOMACK	U	6 	F	St Lukes
	Rel:	Daur
	Occ:	Scholar

Institution:	"Tower Of London" Tower Hill
	Census Place:	Tower of London, London, Middlesex, England
	Source:	FHL Film 1341098     PRO Ref RG11    Piece 0449    Folio 53    Page 32
	       Marr	Age	Sex	Birthplace
George WILDE	U	23 	M	Wolverhampton, Stafford, England
	Rel:	Private
	Occ:	Soldier 6th Regiment
William WILSON	U	22 	M	London, Middlesex, England
	Rel:	Private
	Occ:	Soldier 6th Regiment
Alfred WILES	U	21 	M	Coventry, Warwick, England
	Rel:	Private
	Occ:	Soldier 6th Regiment
Richard WRIGHT	U	20 	M	Birmingham, Warwick, England
	Rel:	Private
	Occ:	Soldier 6th Regiment
Thomas WARD	U	21 	M	Henley, Warwick, England
	Rel:	Private
	Occ:	Soldier 6th Regiment
Thomas WHITE	U	26 	M	Stafford, Stafford, England
	Rel:	Private
	Occ:	Soldier 6th Regiment
Alfred WILLETS	U	20 	M	Birmingham, Warwick, England
	Rel:	Private
	Occ:	Soldier 6th Regiment
Andrew WOODWARD	U	20 	M	Coventry, Warwick, England
	Rel:	Private
	Occ:	Soldier 6th Regiment
Josiah WHEATLEY	U	21 	M	Coventry, Warwick, England
	Rel:	Private
	Occ:	Soldier 6th Regiment
George WATSON	U	20 	M	Birmingham, Warwick, England
	Rel:	Private
	Occ:	Soldier 6th Regiment
Edward WHEELER	U	22 	M	London, Middlesex, England
	Rel:	Private
	Occ:	Soldier 6th Regiment
Henry WOOD	U	21 	M	Birmingham, Warwick, England
	Rel:	Private
	Occ:	Soldier 6th Regiment
Thomas WOOD	U	21 	M	Birmingham, Warwick, England
	Rel:	Private
	Occ:	Soldier 6th Regiment
James WOODS	U	18 	M	Adlington, Lancashire, England
	Rel:	Private
	Occ:	Soldier 6th Regiment
Jasper WASS	U	33 	M	Snelland, Lincoln, England
	Rel:	Private
	Occ:	Soldier 6th Regiment
Henry WATERHOUSE	U	18 	M	Westminster, Middlesex, England
	Rel:	Private
	Occ:	Soldier 6th Regiment
William WHITING	U	21 	M	Birmingham, Warwick, England
	Rel:	Private
	Occ:	Soldier 6th Regiment
James WILKINS	U	33 	M	Walsall, Stafford, England
	Rel:	Private
	Occ:	Soldier 6th Regiment
John WOODCOCK	U	19 	M	Birmingham, Warwick, England
	Rel:	Private
	Occ:	Soldier 6th Regiment
George WOMACK	U	25 	M	Birmingham, Warwick, England
	Rel:	Private
	Occ:	Soldier 6th Regiment
William WREN	U	21 	M	Leicester, Leicester, England
	Rel:	Private
	Occ:	Soldier 6th Regiment
George MOORE	U	21 	M	Colville, Leicester, England
	Rel:	Private
	Occ:	Soldier 6th Regiment
Peter RILEY	U	20 	M	Birmingham, Warwick, England
	Rel:	Private
	Occ:	Soldier 6th Regiment

Dwelling:	18 Herbert St
	Census Place:	Shoreditch, London, Middlesex, England
	Source:	FHL Film 1341084     PRO Ref RG11    Piece 0390    Folio 118    Page 30
	               Marr	Age	Sex	Birthplace
Henry Thos. BLUNDELL	M	33 	M	London, Middlesex, England
	Rel:	Head
	Occ:	Carpenter
Ann Elizabeth BLUNDELL	M	34 	F	London City Of, Middlesex, England
	Rel:	Wife
Annie Matilda BLUNDELL	 	6 	F	Hoxton, Middlesex, England
	Rel:	Daur
Arthur WOMACK	U	24 	M	Ardleigh, Essex, England
	Rel:	Boarder
	Occ:	Warehouse Clerk
Herbert WOMACK	U	20 	M	Ardleigh, Essex, England
	Rel:	Boarder
	Occ:	Warehouse Clerk
John Charles SAGE	U	15 	M	London, Middlesex, England
	Rel:	Boarder
	Occ:	Office Lad In Warehouse
Alfred DICKINSON	U	26 	M	Crook, Durham, England
	Rel:	Boarder
	Occ:	Carpenter
John Wm. DICKINSON	U	23 	M	Crook, Durham, England
	Rel:	Boarder
	Occ:	Carpenter

Dwelling:	18 Wellington St (Victoria Club)
	Census Place:	St Paul Covent Garden, London, Middlesex, England
	Source:	FHL Film 1341072     PRO Ref RG11    Piece 0333    Folio 46    Page 8
	       Marr	Age	Sex	Birthplace
Emily BAILEY	U	23 	F	Sheerness, Kent, England
	Rel:	Servt (Head)
	Occ:	Barmaid
Maria BURRANILLA	W	38 	F	Cardiff, Wales
	Rel:	Servt
	Occ:	Still Room Maid
Fredk. N. WILKINS	U	41 	M	Lambeth, Surrey, England
	Rel:	Servt
	Occ:	Waiter (Inn)
Maria SEAL	U	25 	F	Chippenham, Cambridge, England
	Rel:	Servt
	Occ:	Housemaid
Agnes DELAFORN	U	28 	F	Horton, Middlesex, England
	Rel:	Servt
	Occ:	Housemaid
Martha SAUNDERS	U	17 	F	Rotherhide, Surrey, England
	Rel:	Servt
	Occ:	Kitchenmaid
Willm. WOMACK	U	24 	M	Bermondsey, Surrey, England
	Rel:	Servt
	Occ:	Waiter (Inn)
Henry TAYLOR	U	23 	M	Tonbridge, Kent, England
	Rel:	Servt
	Occ:	Porter (Inn)
Fredk. HEPPLE	M	22 	M	Eastbourne, Sussex, England
	Rel:	Servt
	Occ:	Porter (Inn)
Elizh. RAY	W	29 	F	Grays Inn Rd, Middlesex, England
	Rel:	Servt
	Occ:	Cook
Sarah A. FURNWAL	U	21 	F	Bristol, Gloucester, England
	Rel:	Servt
	Occ:	Scullery Maid

Dwelling:	26 Junction Rd
	Census Place:	Islington, London, Middlesex, England
	Source:	FHL Film 1341054     PRO Ref RG11    Piece 0246    Folio 69    Page 3
	       Marr	Age	Sex	Birthplace
James MALLINSON	M	49 	M	Hudders Field, York, England
	Rel:	Head
	Occ:	Independant
Sarah H. MALLINSON	M	45 	F	Salford Manchester
	Rel:	Wife
Henry MALLINSON	U	21 	M	Sale W Manchester
	Rel:	Son
	Occ:	Mariner
Katie MALLINSON	U	14 	F	Bootle Liverpool
	Rel:	Daur
	Occ:	Scholar
Edith MALLINSON	 	10 	F	Abbeywood, Kent, England
	Rel:	Daur
	Occ:	Scholar
Fred MALLINSON	 	7 	M	Manchester
	Rel:	Son
	Occ:	Scholar
Bertie MALLINSON	 	6 	M	Liverpool
	Rel:	Son
	Occ:	Scholar
Lily WOMACK	U	20 	F	Sale Manchester
	Rel:	Servant
	Occ:	General Servant Domestic

Dwelling:	142 Columbia Rd
	Census Place:	Bethnal Green, London, Middlesex, England
	Source:	FHL Film 1341089     PRO Ref RG11    Piece 0412    Folio 20    Page 36
	               Marr	Age	Sex	Birthplace
Walter J. WOMACK	M	45 	M	St Lukes
	Rel:	Head
	Occ:	Newsagent Tabaconist
Annie J. WOMACK	M	43 	F	St Lukes
	Rel:	Wife
	Occ:	Tailoress
Walter W. WOMACK	U	19 	M	St Lukes
	Rel:	Son
	Occ:	Stoker Unemployed
Ada F. WOMACK	U	17 	F	St Lukes
	Rel:	Daur
	Occ:	Domestic Servant Out Of Work
Jessie WOMACK	U	6 	F	St Lukes
	Rel:	Daur
	Occ:	Scholar

Dwelling:	8 Michaels Grove
	Census Place:	Kensington, London, Middlesex, England
	Source:	FHL Film 1341010     PRO Ref RG11    Piece 0043    Folio 96    Page 26
	               Marr	Age	Sex	Birthplace
Caroline FRANCIS	U	24 	F	
	Rel:	Head
Annie SLATE	U	30 	F	Walling Ford, Berkshire, England
	Rel:	Serv
	Occ:	Cook Domestic Servant
Bridget REGEN	U	21 	F	Cork, Ireland
	Rel:	Serv
	Occ:	Housemaid Domestic Servant
Thomas T. HODGSON	M	34 	M	Cambridge, England
	Rel:	Son
	Occ:	Member Of Stock Exchange Ret.Lieut.RN
Lucy L. HODGSON	M	25 	F	Teignmouth, Devon, England
	Rel:	Wife
Thomas T. HODGSON	 	5 	M	Kensington, Middlesex, England
	Rel:	Son
Francis M. HODGSON	 	1 	M	Kensington, Middlesex, England
	Rel:	Son
Paul M. HODGSON	 	8 m	M	Kensington, Middlesex, England
	Rel:	Son
Eliza CRABBE	U	24 	F	Ely, Cambridge, England
	Rel:	Serv
	Occ:	Cook Domestic Servant
Sarah E. WOMACK	U	18 	F	Stuntney, Cambridge, England
	Rel:	Serv
	Occ:	Housemaid Domestic Servant
Charlotte E. SMITH	U	24 	F	Wroughton, Wiltshire, England
	Rel:	Serv
	Occ:	Nurse Domestic Servant
Elizabeth R. HAYWARD	U	18 	F	Mollisfoul (CNS)
	Rel:	Serv
	Occ:	Under Nurse Domestic Servant
Caroline M. WALTERS	U	15 	F	London, Middlesex, England
	Rel:	Serv
	Occ:	Kitchen Maid Domestic Servant

  Dwelling:	243 Kentish Tn Rd
	Census Place:	St Pancras, London, Middlesex, England
	Source:	FHL Film 1341048     PRO Ref RG11    Piece 0219    Folio 123    Page 13
	              Marr	Age	Sex	Birthplace
Robert J. WOMACK	M	46 	M	Christchurch, Surrey, England
	Rel:	Head
	Occ:	Greengrocer
Elizabeth WOMACK	M	50 	F	N K
	Rel:	Wife
Robert R. WOMACK	U	15 	M	St Pancras, Middlesex, England
	Rel:	Son
	Occ:	Barristers Clerk
John W. WOMACK	 	12 	M	St Pancras, Middlesex, England

Back to Womack Records
Womack Family News
Womack Genealogy Network