Ohio 1910 Census
Miracode Index
Warmack, Womach, Womack, Wormack
This database is an index to the 1910 US Federal Census for Womack's and variation of that spelling in the state of Ohio. The 1910 Miracode indexes record the following information for each person: name, relationship to head of household, color or race, age at last birthday, marital status, visitation number or family number, place of birth, county, township, and enumeration district number.
Warmack
State | County | Enum District | Name | Relation | Color | Age | Birth Place | ImageNum | Visit | Relatives |
Ohio | Montgomery, Dayton | 0064 | Charles Warmack | Husband | B | 46 | Kentucky | 04110206 | 0446 | living alone |
Ohio | Montgomery, Dayton | 0052 | Clarence Warmack | RO | B | 26 | Kentucky | 04110211 | 0200 | Husband William Day (B) |
Ohio | Hamilton, Cincinnati | 0005 | James H Warmack | Husband | B | 28 | S C | 04110242 | 0014 | Wife Minnie 33, Ohio Son Fyrson J 02, Ohio |
Womach
State | County | Enum District | Name | Relation | Color | Age | Birth Place | ImageNum | Visit | Relatives |
Ohio | Hamilton, Cincinnati | 0028 | Harold D Adamson | Nephew | W | 16 | Ohio | 00040132 | 0036 | Husband Edward Womach (W) |
Ohio | Hamilton, Cincinnati | 0028 | Edward Womach | Husband | W | 44 | Ohio | 04060426 | 0036 | Wife Fannie 38, Ohio Son John S 11, Ohio Nephew Harold D Adamson 16, Ohio |
Ohio | Ross, Chillicothe | 0174 | Willis G Womach | Husband | W | 51 | Kentucky | 04060564 | 0176 | Wife Elizabeth 48, Ohio Daughter Lena 25, Missouri |
Womack
State | County | Enum District | Name | Relation | Color | Age | Birth Place | ImageNum | Visit | Relatives |
Ohio | Scioto, Portsmouth City | 0150 | Richard W Applegate | Boarder | W | 26 | Ohio | 00010505 | 0121 | Husband Jennie Womack (W) |
Ohio | Scioto, Portsmouth City | 0152 | Charles Saunders | Stepson | W | 14 | Ohio | 03550903 | 0023 | Husband Albert Womack (W) |
Ohio | Mahoning, Youngstown | 0129 | Harry Thomas | Boarder | B | 23 | GA | 03720036 | 0180 | Husband Lucian Womack (B) |
Ohio | Scioto, Portsmouth City | 0152 | Albert Womack | Husband | W | 34 | Kentucky | 04060384 | 0023 | Wife Alice 33, Kentucky Stepson Charles Saunders 14, Ohio |
Ohio | Greene, Jamestown | 0095 | Byron A Womack | Husband | W | 23 | Ohio | 04060400 | 0162 | Wife Mary J 19, Ohio |
Ohio | Ross, Chillicothe | 0171 | Clifton Womack | Husband | W | 23 | Ohio | 04060418 | 0243 | living alone |
Ohio | Scioto, Portsmouth City | 0150 | Jennie Womack | Husband | W | 44 | Kentucky | 04060475 | 0121 | Daughter Jacintha E 23, Kentucky Son Edward T 19, Kentucky 1 non-relative |
Ohio | Mahoning, Youngstown | 0129 | Lucian Womack | Husband | B | 46 | N C | 04060507 | 0180 | Wife Martha S 45, Kentucky 1 non-relative |
Ohio | Greene, Xenia | 0108 | Mansfield A Womack | Husband | B | 56 | Tennessee | 04060511 | 0075 | Wife Jennie 58, Kentucky |
Ohio | Lorain, Amherst | 0083 | Perry M Womack | Husband | W | 42 | Indiana | 04060530 | 0332 | Wife Olivi C 32, Indiana Son Lee 09, Indiana Son Robert 03, Ohio |
Ohio | Franklin, Columbus | 0087 | Samuel Womack | Pupil | W | 32 | Kentucky | 04060538 | 0001 | Husband Charles H Murray (W) |
Ohio | Hamilton, Cincinnati | 0116 | William R Womack | Husband | B | 36 | N C | 04060563 | 0294 | Wife Ella 24, Missouri |
Wormack
State | County | Enum District | Name | Relation | Color | Age | Birth Place | ImageNum | Visit | Relatives |
Ohio | Hamilton, Cincinnati | 0005 | Bessie Wormack | Boarder | 19 | Virginia | 04110203 | 0009 | Husband Frances Nelson (B) |
|
Ohio | Lawrence, Ironton City | 0101 | Frank Wormack | Husband | B | 28 | Ohio | 04110224 | 0292 | Wife Sarah 24, Ohio Stepdaugther Mable Black 06, Ohio |
Ohio | Hamilton, Cincinnati | 0005 | William Wormack | Boarder | B | 21 | N C | 04110290 | 0009 | Husband Frances Nelson (B) |