Virginia 1910 Census
Miracode Index for the surnames
Wamack, Wammack Warmack, Womach, Womac, Womack, Wommack
This database is an index to the 1910 US Federal Census for the state of Virginia. The 1910 Miracode indexes record the following Womack surname variations and information for each person: name, relationship to head of household, color or race, age at last birthday, marital status, visitation number or family number, place of birth, county, township, and enumeration district number.
Wamack
State | County | District | Name | Relation | Color | Age | Birth Place | Visit | Relatives |
VA | Danville City | 0022 | May Green | Husband | B | 43 | Virginia | 0515 | Son Rupert 13, Virginia Son Ben 06, Virginia Daughter Hattie Wamack 19, Virginia |
VA | Richmond City, Richmond | 0064 | Daisy Hunt | Boarder | W | 35 | Virginia | 0024 | Husband Robert Wamack |
VA | Richmond City, Richmond | 0064 | Mary Hunt | Boarder | W | 31 | Virginia | 0024 | Husband Robert Wamack |
VA | Norfolk County | 0085 | Walter Michie | Husband | W | 24 | Virginia | 0534 | Wife Alma 21, Virginia Son Milton 03, Virginia Daughter Irma 01, Virginia Mother-in-law Sarah Wamack 65, Virginia 2 non-relatives |
VA | Prince Edward | 0102 | Miller Mc Craw | Uncle | W;W | 65 | Virginia | 0184 | Husband George Wamack |
VA | Pittsylvania, Almegro | 0107 | Ann Wamack | Husband | B | 65 | N C | 0548 | Grandson Nellie 13, N C |
VA | Pittsylvania | 0087 | Arabella W Wamack | Uncle | W | - | NR | 0059 | Husband Charles A Wamack |
VA | Pittsylvania | 0087 | Charles A Wamack | Husband | W | 66 | Virginia | 0059 | Wife Mary E 61, Virginia Daughter Anna Belle 20, Virginia Uncle Arabella W -, NR |
VA | Prince Edward | 0102 | George Wamack | Husband | W | 13 | Virginia | 0184 | Wife Martina 37, Virginia Daughter Emily 08, Virginia Daughter Nonnie 07, Virginia Daughter Elizabeth 06, Virginia Uncle Miller Mc Craw 65, Virginia |
VA | Pittsylvania, Schoolfield | 0107 | Hattie Wamack | Cook | W | 16 | Virginia | 0242 | Husband Bob Flynn |
State | County | District | Name | Relation | Color | Age | Birth Place | Visit | Relatives |
VA | Danville City | 0022 | Hattie Wamack | Daughter | B | 19 | Virginia | 0515 | Husband May Green |
VA | Pittsylvania, Almegro | 0107 | Nellie Wamack | Grandson | B | 13 | N C | 0548 | Husband Ann Wamack |
VA | Richmond City, Richmond | 0064 | Robert Wamack | Husband | W | 42 | Virginia | 0024 | Wife Margha 42, Virginia Son Lloyd 13, Virginia Son Ashby 06, Virginia 2 non-relatives |
VA | Norfolk County | 0085 | Sarah Wamack | Mother-in-law | W | 65 | Virginia | 0534 | Husband Walter Michie |
VA | King William | 0042 | W A Wamack | Husband | W | 37 | Virginia | 0035 | Wife E B 34, Virginia Son Edgar 12, Virginia Daughter Louisa 10, Virginia Son James 08, Virginia Son Hubert 05, Virginia Daughter Hatty 03, Virginia |
Wammack
State | County | Enumeration District | Name | Relation | Color | Age | Birth Place | Visit | Relatives |
VA | Pittsylvania | 0107 | Ada Harsten | Housekeeper | B | 20 | Virginia | 0827 | Husband Pink Wammack |
VA | Pittsylvania | 0107 | Clen Harsten | Boarder | B | 19 | Virginia | 0827 | Husband Pink Wammack |
VA | Pittsylvania | 0107 | Pink Wammack | Husband | B | 37 | Virginia | 0827 | Wife Nannie 30, Virginia Son Matt 10, Virginia Son Ben 08, Virginia 2 non-relatives |
Warmack
State | County | District | Name | Relation | Color | Age | Birth Place | Visit | Relatives |
VA | Buckingham | 0062 | Laura Casila | Grand or great niece | W | 14 | Virginia | 0156 | Husband C H Warmack C H |
VA | Nansemond | 0013 | Thomas Roberts | Husband | B | 55 | Virginia | 0204 | Wife Alice 48, Virginia Daughter Minns Warmack 23, Virginia Grandchild Alice 01, Virginia |
VA | Buckingham | 0062 | Josaphine Woodson | Sister | W | 72 | Virginia | 0156 | Husband C H Warmack C H |
VA | Nansemond | 0013 | Alice Warmack | Grandchild | B | 01 | Virginia | 0204 | Husband Thomas Roberts |
VA | Buckingham | 0062 | C H Warmack C H | Husband | W | 67 | Virginia | 0156 | Sister Josaphine Woodson 72, Virginia Grand or great niece Laura Casila 14, Virginia |
VA | Prince Edward | 0099 | David Warmack | Father | W | 68 | Virginia | 0078 | Husband Henry Warmack |
VA | Pittsylvania, Coleman | 0107 | Ed Warmack | Husband | B | 40 | N C | 0393 | Wife May 38, N C Son Denis 21, N C Son James 18, N C Son John 15, N C Daughter Ola 12, N C Son Adam 09, N C Son Willie 07, N C |
VA | Charlotte | 0037 | Frank M Warmack | Adopted son | M | 10 | Virginia | 0139 | Husband Wash Warmack |
VA | Prince Edward | 0099 | Henry Warmack | Husband | W | 32 | Virginia | 0078 | Wife Eva 25, Virginia Daughter Mattie NR, Virginia Son Jim NR, Virginia Father David 68, Virginia |
VA | Charlotte | 0037 | Mamie Warmack | Adopted daughter | M | 05 | Virginia | 0139 | Husband Wash Warmack |
State | County | District | Name | Relation | Color | Age | Birth Place | Visit | Relatives |
VA | Prince Edward, Pamplin | 0099 | Martin V Warmack | Husband | B | 50 | Virginia | 0010 | Wife Edmonia 42, Virginia Daughter Etheo 18, Virginia Daughter Othalia 14, Virginia Daughter Wiltse 12, Virginia Son Samual 10, Virginia Son Robert 06, Virginia Daughter Odell 04, Virginia Daughter Geneva 03, Virginia Son Martin V 01, Virginia Son Frank 08, Virginia |
VA | Nansemond | 0013 | Minns Warmack | Daughter | B | 23 | Virginia | 0204 | Husband Thomas Roberts |
VA | Charlotte | 0037 | Pleasant Warmack | Husband | M | 27 | Virginia | 0140 | Wife Minnie 22, Virginia Daughter Allice 01, Virginia |
VA | Chesterfield | 0008 | Syday Warmack | Husband | W | 36 | Virginia | 0119 | Wife Alma 35, Virginia Daughter Alpa 18, Virginia Son Floyd 16, Virginia |
VA | Charlotte | 0037 | Wash Warmack | Husband | M | 40 | Virginia | 0139 | Wife Lucy 35, Virginia Adopted daughter Mamie 05, Virginia Adopted son Frank M 10, Virginia |
Womach
State | County | District | Name | Relation | Color | Age | Birth Place | Visit | Relatives |
VA | Prince Edward | 0099 | Ben Abbott | Husband | W | 50 | Virginia | 0119 | Wife Mary 48, Virginia Adopted son James R Womach 05, Virginia |
VA | Danville City, Danville | 0021 | John W Mumm | Husband | W | 40 | Virginia | 0004 | Wife Mary L 28, Virginia Mother-in-law Mary E Womach 63, Virginia 6 non-relatives |
VA | Danville City, Danville | 0026 | W M Nash | Husband | W | 52 | Virginia | 0324 | Wife Mary A 52, Virginia Daughter Etta 20, Virginia Aunt Bettie J 76, Virginia Son R W 22, Virginia Daughter-in-law Ida B 24, Virginia Son-in-law Walter L Kelley 33, Virginia Daughter Ellen Kelley 24, Virginia Grandson Walter 07, Virginia Son-in-law W H Womach 34, Virginia Daughter Bessie 19, Virginia 1 non-relative |
VA | Pittsylvania | 0085 | William Wimbish | Husband | M | 23 | Virginia | 0203 | Wife Ollie 20, Virginia Nephew Frank Womach 09, Virginia Mother Dollie Wimbish 42, Virginia Aunt Charlotte 25, Virginia Uncle William Davis 30, Virginia 1 non-relative |
VA | Danville City, Danville | 0026 | Bessie Womach | Daughter | W | 19 | Virginia | 0324 | Husband W M Nash |
VA | Prince Edward | 0099 | Catherine Womach | Servant | B;W | 60 | Virginia | 0207 | Husband N.R. Watson |
VA | Pittsylvania | 0085 | Frank Womach | Nephew | M | 09 | Virginia | 0203 | Husband William Wimbish |
VA | Halifax | 0065 | Hunter Womach | Husband | B | 31 | Virginia | 0022 | living alone |
VA | Prince Edward | 0099 | James R Womach | Adopted son | W;W | 05 | Virginia | 0119 | Husband Ben Abbott |
VA | Danville City, Danville | 0021 | Mary E Womach | Mother-in-law | W | 63 | Virginia | 0004 | Husband John W Mumm |
State | County | District | Name | Relation | Color | Age | Birth Place | Visit | Relatives |
VA | Prince Edward | 0099 | Tom Womach | Husband | B | 50 | Virginia | 0223 | Son Tom, Jr 26, Virginia Daughter Lena 19, Virginia Daughter Mary 16, Virginia |
VA | Cumberland | 0079 | W G Womach | Husband | W | 51 | Virginia | 0254 | Wife Mary 44, Virginia Son Nome 26, Virginia Son Irving 20, Virginia Son Ernest 19, Virginia |
VA | Danville City, Danville | 0026 | W H Womach | Son-in-law | W | 34 | Virginia | 0324 | Husband W M Nash |
Womac
State | County | District | Name | Relation | Color | Age | Birth Place | Visit | Relatives |
VA | Halifax | 0065 | Lucy Coles | Sister | B | 20 | Virginia | 0018 | Husband Watt Womac |
Womack
State | County | District | Name | Relation | Color | Age | Birth Place | Visit | Relatives |
VA | Danville City, Danville | 0015 | Annie L Allen | Daughter | B | 02 | Virginia | 0167 | Husband Anna Womack |
VA | Pittsylvania | 0114 | Guster Ahinter | Niece | M | 12 | Virginia | 0252 | Husband Ann Womack |
VA | Pittsylvania | 0114 | Hairson Ahinter | Nephew | M | 10 | Virginia | 0252 | Husband Ann Womack |
VA | Halifax | 0070 | Willie Bueldine | Servant | W | 23 | Virginia | 0087 | Husband Jefferson Womack |
VA | Pittsylvania | 0085 | Lucy Banes | Mother-in-law | B | 70 | Virginia | 0042 | Husband Adam Womack |
VA | Halifax | 0064 | Albert Cosby | Brother-in-law | B | 10 | Virginia | 0161 | Husband Thomas Womack |
VA | Halifax | 0064 | Nora Cosby | Servant | B | 12 | Virginia | 0015 | Husband Fulton J Womack |
VA | Halifax | 0064 | Rebecca Cosby | SIL | B | 17 | Virginia | 0161 | Husband Thomas Womack |
VA | Halifax | 0064 | Jackson Coles | Husband | M | 32 | Virginia | 0029 | Wife Mary R 29, Virginia Son Leigh H 06, Virginia Son Frances T 05, Virginia Daughter Joanna F 04, Virginia Daughter Emma B 02, Virginia Brother Jefferson 18, Virginia Brother Auther 12, Virginia Grandmother Amellia Womack 70, Virginia |
VA | Halifax | 0064 | Beulah S Coleman | Granddaughter | M | 13 | Virginia | 0023 | Husband Eben Womack |
State | County | District | Name | Relation | Color | Age | Birth Place | Visit | Relatives |
VA | Halifax | 0064 | John H Coleman | Grandson | M | 08 | Virginia | 0023 | Husband Eben Womack |
VA | Halifax | 0064 | Mary E Coleman | Daughter | M | 35 | Virginia | 0023 | Husband Eben Womack |
VA | Halifax | 0064 | Nannie W Coleman | Granddaughter | M | 14 | Virginia | 0023 | Husband Eben Womack |
VA | Halifax | 0073 | Richard Clark | Hired man | W | 67 | Virginia | 0155 | Husband Charles Womack |
VA | Cumberland | 0079 | Etta Diggs | Granddaughter | W | 04 | Virginia | 0090 | Husband Patter C Womack |
VA | Cumberland | 0079 | Martha Diggs | Daughter | W | 33 | Virginia | 0090 | Husband Patter C Womack |
VA | Cumberland | 0079 | Sacy Diggs | Granddaughter | W | 06 | Virginia | 0090 | Husband Patter C Womack |
VA | Pittsylvania | 0094 | Henry Dickerson | Husband | B | 59 | Virginia | 0011 | Wife Slalie 38, Virginia Daughter-in-law Zettella Womack 15, Virginia Granddaughter Ola Adams 20, Virginia GGD Addie NR, Virginia |
VA | Pittsylvania | 0087 | Abram Dodson | Husband | B | 70 | Virginia | 0072 | Wife Julia 60, Virginia Son-in-law Robert Womack 22, Virginia Daughter Emma 19, Virginia Grandson William NR, Virginia |
VA | Pittsylvania | 0109 | Annie Daulton | Wife | W | 30 | Virginia | 0043 | Husband Thomas Womack |
State | County | District | Name | Relation | Color | Age | Birth Place | Visit | Relatives |
VA | Pittsylvania | 0109 | William Daulton | Servant | W | 29 | Virginia | 0043 | Husband Thomas Womack |
VA | Pittsylvania | 0108 | Willie Daulton | Son | W | 03 | Virginia | 0043 | Husband Thomas Womack |
VA | Halifax, Clover | 0070 | Annie Euman | Servant | W | 47 | Virginia | 0028 | Husband John H Womack |
VA | Halifax | 0064 | John Faulk | Servant | M | 15 | Virginia | 0008 | Husband Benjamin Womack |
VA | Lynchburg City, Lynchburg | 0086 | Alonza Ford | Boarder | W | 18 | Virginia | 0061 | Husband George L Womack |
VA | Lynchburg City, Lynchburg | 0086 | Clinton J Ford | Boarder | W | 20 | Virginia | 0061 | Husband George L Womack |
VA | Charlotte, Keysville | 0040 | Horatio W Farmer | Husband | W | 39 | Virginia | 0009 | Wife Flornce 30, Virginia Daughter Fances M NR, Virginia SIL Mary Womack 10, Virginia 3 non-relatives |
VA | Pittsylvania | 0099 | Willie Geen | Grandson | B | 08 | Virginia | 0197 | Husband Charlotte Womack |
VA | Henry, Martinsville | 0069 | Albert Graley | RO | W | 43 | Virginia | 0070 | Husband Charus Womack |
VA | Henry, Martinsville | 0069 | Alice Graley | RO | W | 39 | Virginia | 0078 | Husband Charus Womack |
State | County | District | Name | Relation | Color | Age | Birth Place | Visit | Relatives |
VA | Danville City, Danville | 0028 | Lizzie Henderson | Husband | B | 60 | Virginia | 0128 | Sister Sallie Chanery 44, Virginia Brother-in-law Bob 38, Virginia Daughter-in-law Nannie 17, Virginia Son-in-law Willie 10, Virginia Son-in-law Lester 09, Virginia Mother Mary Womack 80, Virginia |
VA | Pittsylvania | 0107 | Howard Jackson | Boarder | B | 02 | Virginia | 0934 | Husband Soloman Womack |
VA | Pittsylvania, Chatham | 0094 | Harrison Jones | Brother-in-law | B | 13 | Virginia | 0072 | Husband Thomas Womack |
VA | Pittsylvania, Chatham | 0094 | Robert Jones | Cousin-in-law | B | 28 | Virginia | 0072 | Husband Thomas Womack |
VA | Pittsylvania, Chatham | 0094 | Sophia Jones | SIL | B | 15 | Virginia | 0072 | Husband Thomas Womack |
VA | Pittsylvania | 0085 | Wash Jones | Husband | B | 43 | Virginia | 0232 | Wife Mandalie 47, Virginia Daughter Ninie 18, Virginia Niece Anne Womack 12, Virginia Niece Blanche 10, Virginia Niece Emma Lee 06, Virginia Grandson Cleveland Jones 02, Virginia 1 non-relative |
VA | Halifax | 0064 | Henry Leich | Husband | M | 40 | Virginia | 0033 | Wife Alice 40, Virginia Daughter Beatrice 11, Virginia Daughter Hallie 09, Virginia Daughter Boney 07, Virginia Son Pearley 05, Virginia Stepmother Alsey Womack 60, Virginia |
VA | Prince Edward | 0099 | Joe Lewis | NR | B;M | 25 | Virginia | 0218 | Husband General Womack |
VA | Charlotte | 0040 | William Mcghee | Husband | W | 56 | Virginia | 0034 | Wife Mollie 7, NR Wife Mollie B 48, Virginia Daughter Bessie 20, Virginia Son Willia Womack NR, Virginia Daughter Maud 29, Virginia SIL Mollie B Gains 68, Virginia 3 non-relatives |
VA | Botetourt | 0054 | Lillian A Moore | Husband | W | 48 | Virginia | 0134 | Daughter Carlie R Rhodes 9-, NR Son Frank R 16, Virginia Son John T 11, Virginia Brother James R Womack 1-, NR |
State | County | District | Name | Relation | Color | Age | Birth Place | Visit | Relatives |
VA | Halifax | 0064 | Clara Murphy | Cousin | M | 60 | Virginia | 0118 | Husband Charlotte Womack |
VA | Halifax | 0064 | Mattie Pope | NR | B | 12 | Virginia | 0138 | Husband Sillis Womack |
VA | Lynchburg City, Lynchburg | 0079 | James Phillips | Husband | W | 27 | Virginia | 0403 | Wife Jennie 28, Virginia Daughter Louise 03, Virginia Son Alfred NR, Virginia Brother-in-law Wilter Womack 23, Virginia SIL Elizabeth 20, PENN |
VA | Pittsylvania | 0109 | Dugless Prichard | Grandson | B | 08 | Virginia | 0167 | Husband Oscar Womack |
VA | Roanoke City, Roanoke City | 0123 | Sanuel H Perdue | Husband | W | 39 | Virginia | 0119 | Wife Dottie G 37, Virginia Daughter Eva R 07, Virginia Daughter Rubey A 07, Virginia Son Herman L 05, Virginia Son Harold NR, Virginia Mother-in-law Elizabeth H Womack 75, Virginia |
VA | Pittsylvania | 0113 | Will Roberts | Husband | B | 60 | Virginia | 0105 | NR - NR, NR Wife Ann 50, Virginia Aunt Harriet Womack 75, Virginia |
VA | Prince Edward | 0099 | Charlie Spencer | NR | B;M | 25 | Virginia | 0218 | Husband General Womack |
VA | Halifax | 0065 | Georgie Stroball | Servant | B | 18 | Virginia | 0018 | Husband Watt Womack |
VA | Pittsylvania | 0085 | P Taylor Shields | Husband | W | 54 | Virginia | 0105 | Son-in-law J Hobson Womack 40, Virginia Daughter Rena 30, Virginia |
VA | Cumberland | 0081 | James R Simpson | Husband | W | 53 | Virginia | 0020 | Sister Lilia D Womack 48, Virginia |
State | County | District | Name | Relation | Color | Age | Birth Place | Visit | Relatives |
VA | Danville City, Danville | 0023 | James D Taylor | Husband | W | 44 | Virginia | 0202 | Wife Maggie 37, Virginia Stepdaugther Lenora Womack 13, Virginia Stepson Charles 09, Virginia Son Norman Taylor 11, Virginia Daughter Gladys 10, Virginia Daughter Matilda 02, Virginia 1 non-relative |
VA | Halifax | 0065 | Eddie White | Nephew | M | 03 | Virginia | 0106 | Husband Joe Womack |
VA | Halifax | 0059 | Joanna White | Aunt | B | 58 | Virginia | 0079 | Husband James D Womack |
VA | Henry, Martinsville | 0069 | Mattie Watson | RO | W | 50 | Virginia | 0070 | Husband Charus Womack |
VA | Henry, Martinsville | 0069 | Penn Watson | RO | W | 55 | Virginia | 0070 | Husband Charus Womack |
VA | Pittsylvania | 0109 | Ola Williams | Niece | W | 12 | Virginia | 0043 | Husband Thomas Womack |
VA | Pittsylvania | 0085 | A B Womack | Brother | W | 55 | Virginia | 0164 | Husband Laura J Womack |
VA | Prince Edward | 0098 | Abraham L Womack | Husband | M | 35 | Virginia | 0054 | Wife Jennie 30, Virginia Son Lacy 12, Virginia Son James 10, Virginia Daughter Ida W 08, Virginia Son Oetralie 06, Virginia Son Lincoln 04, Virginia |
VA | Pittsylvania | 0085 | Abram Womack | Husband | M | 55 | Virginia | 0113 | Wife Sylvia 53, Virginia Son Earnest 13, Virginia Son Luther 12, Virginia Daughter Hyrtle 09, Virginia |
VA | Halifax, Clover | 0070 | Abram V Womack | Husband | W | 50 | Virginia | 0032 | living alone |
State | County | District | Name | Relation | Color | Age | Birth Place | Visit | Relatives |
VA | Halifax | 0064 | Adam Womack | Husband | B | 60 | Virginia | 0019 | Wife Addie 26, Virginia NR Tassie 12, Virginia NR William 19, Virginia NR Nannie 03, Virginia Grandson Walter 14, Virginia |
VA | Pittsylvania | 0085 | Adam Womack | Husband | B | 42 | Virginia | 0042 | Wife Catherine 35, Virginia Son Earnest 19, Virginia Son Rogers 16, Virginia Son Freddie 14, Virginia Son Mathew 13, Virginia Daughter Adelaid 08, Virginia Daughter Hattya 06, Virginia Daughter Queen Ester 05, Virginia Daughter Lorene 03, Virginia Son Annanias NR, Virginia Mother-in-law Lucy Banes 70, Virginia |
VA | Danville City | 0022 | Agnes Womack | LO | B | 44 | Virginia | 0426 | Husband William Smith |
VA | Richmond City, Richmond | 0055 | Albert L Womack | Son | W | 17 | Virginia | 0083 | Husband Samuel P Wourack |
VA | Richmond City, Richmond | 0133 | Alex Womack | Husband | B | 32 | Virginia | 0359 | Wife Florence 28, Virginia |
VA | Halifax | 0064 | Alsey Womack | Stepmother | M | 60 | Virginia | 0033 | Husband Henry Leich |
VA | Halifax | 0064 | Amelia Womack | Niece | B | 12 | Virginia | 0013 | Husband Lucy Womack |
VA | Halifax | 0064 | Amellia Womack | Grandmother | M | 70 | Virginia | 0029 | Husband Jackson Coles |
VA | Pittsylvania | 0114 | Ann Womack | Husband | M | 44 | Virginia | 0252 | Niece Guster Ahinter 12, Virginia Nephew Hairson 10, Virginia |
VA | Danville City, Danville | 0015 | Anna Womack | Husband | B | 27 | Virginia | 0167 | Daughter Annie L Allen 02, Virginia |
State | County | District | Name | Relation | Color | Age | Birth Place | Visit | Relatives |
VA | Pittsylvania | 0085 | Anne Womack | Niece | B | 12 | Virginia | 0232 | Husband Wash Jones |
VA | Appomattox | 0021 | Augustus Womack | Husband | W | 39 | Virginia | 0158 | Wife Bettie 33, Virginia Son Willie 14, Virginia Son Frank 12, Virginia Son Earnest 10, Virginia Son Johnny 05, Virginia Daughter Mary 03, Virginia Daughter Not Named NR, Virginia |
VA | Charlotte | 0040 | Benjain L Womack | Husband | W | 51 | Virginia | 0050 | Wife Bettie J 45, Virginia Niece Stella Driskill 15, Virginia Nephew Pitzer Turnes 13, Virginia |
VA | Halifax | 0064 | Benjamin Womack | Husband | M | 48 | Virginia | 0008 | Wife Collie 45, Virginia Adopted daughter Judieth 04, Virginia 1 non-relative |
VA | Halifax | 0064 | Bessie Womack | Granddaughter | M | 04 | Virginia | 0118 | Husband Charlotte Womack |
VA | Danville City, Danville | 0021 | Bessie Womack | Boarder | W | 20 | Virginia | 0181 | Husband George S Goodwin |
VA | Pittsylvania | 0085 | Blanche Womack | Niece | B | 10 | Virginia | 0232 | Husband Wash Jones |
VA | Pittsylvania | 0085 | Cabell Winnish | Husband | B | 30 | Virginia | 0062 | Wife Belle 33, Virginia Daughter Lizzie B 20, Virginia Daughter Mary 18, Virginia Son William 14, Virginia Niece Lizzie Womack 19, Virginia Daughter Ruthie Wimbish 05, Virginia Son Effie Wimbish 02, Virginia Daughter Hester NR, Virginia Mother-in-law Emily Wood 69, Virginia |
VA | Cumberland | 0082 | Charles Womack | Husband | W | 44 | Virginia | 0071 | Wife Theo 40, Virginia Daughter Pattie C 16, Virginia Son Nathan 14, Virginia Daughter Ann 12, Virginia Daughter Ida 11, Virginia Son Charles 10, Virginia Son Lee 06, Virginia Daughter Mary 04, Virginia Daughter Catherine 02, Virginia |
VA | Halifax | 0073 | Charles Womack | Husband | W | 32 | Virginia | 0155 | Wife Sallie 31, Virginia Son Earnest 11, Virginia Daughter Bertha 10, Virginia Son John 08, Virginia Daughter Bessie 07, Virginia Son Samuel 04, Virginia Daughter Jane 02, Virginia 1 non-relative |
State | County | District | Name | Relation | Color | Age | Birth Place | Visit | Relatives |
VA | Pittsylvania, Chatham | 0094 | Charles Womack | Husband | B | 32 | Virginia | 0032 | Wife Luella 23, Virginia Daughter Della 03, Virginia Daughter Annie NR, Virginia |
VA | Danville City, Danville | 0023 | Charles Womack | Stepson | W | 09 | Virginia | 0202 | Husband James D Taylor |
VA | Richmond City, Richmond | 0109 | Charles Womack | LO | W | 23 | Virginia | 0129 | Husband N R Smith |
VA | Staunton City, Staunton | 0121 | Charles Womack | Patient | W | 44 | Virginia | 0008 | Husband Newton Parrish |
VA | Roanoke City, Roanoke City | 0123 | Charles L Womack | Husband | W | 35 | Virginia | 0191 | Wife Tiny L 22, Virginia Daughter Unnamed NR, Virginia |
VA | Pittsylvania | 0085 | Charlie Womack | Husband | M | 35 | Virginia | 0180 | Wife Manah 33, Virginia Son Leslie 14, Virginia Daughter Nannie H 11, Virginia Son William W 06, Virginia Son Pearlie E 05, Virginia Son Wilbert NR, Virginia |
VA | Halifax | 0064 | Charlotte Womack | Husband | M | 45 | Virginia | 0118 | Daughter Laura E 18, Virginia Cousin Clara Murphy 60, Virginia Granddaughter Glady Womack 06, Virginia Granddaughter Bessie 04, Virginia |
VA | Pittsylvania | 0099 | Charlotte Womack | Husband | B | 75 | Virginia | 0197 | Son Henry 40, Virginia Daughter Mary 20, Virginia Grandson Henry 10, Virginia Grandson Willie Geen 08, Virginia |
VA | Henry, Martinsville | 0069 | Charus Womack | Husband | W | 34 | Virginia | 0070 | Wife Leana 27, Virginia Daughter Elizabeth 05, Virginia Daughter Ray 03, Virginia 4 non-relatives |
VA | Halifax | 0064 | Doctor Womack | Husband | B | 26 | Virginia | 0027 | Wife Mollie 22, Virginia |
State | County | District | Name | Relation | Color | Age | Birth Place | Visit | Relatives |
VA | Halifax | 0064 | Eben Womack | Husband | M | 65 | Virginia | 0023 | Wife Nannie 60, Virginia Daughter Mary E Coleman 35, Virginia Granddaughter Nannie W 14, Virginia Granddaughter Beulah S 13, Virginia Grandson John H 08, Virginia |
VA | Prince Edward | 0099 | Edmond L Womack | Father | W | 75 | Virginia | 0166 | Husband Emmet Womack |
VA | Halifax | 0064 | Edward Womack | Husband | B | 28 | Virginia | 0108 | Wife Leaton C 25, Virginia Daughter Etter M B 06, Virginia Son Moses E 04, Virginia Daughter Almenta NR, Virginia |
VA | Pittsylvania | 0107 | Elick Womack | Husband | B | 30 | Virginia | 0931 | Wife Martha 27, Virginia |
VA | Halifax | 0073 | Eliza Womack | Mother | W | 60 | N C | 0069 | Husband Geter Womack |
VA | Pittsylvania, Chatham | 0094 | Eliza Womack | Husband | B | 35 | Virginia | 0023 | Daughter Adell 07, Virginia Daughter Francis 02, Virginia |
VA | Danville City, Danville | 0024 | Eliza Womack | GGD | M | 09 | Virginia | 0288 | Husband Pennuelie Womack |
VA | Lynchburg City, Lynchburg | 0079 | Elizabeth Womack | SIL | W | 20 | PENN | 0403 | Husband James Phillips |
VA | Botetourt | 0054 | Elizabeth E Womack | Husband | W | 55 | Virginia | 0114 | Son Joseph J 15, Virginia Son Spurgeon R 10, Virginia |
VA | Roanoke City, Roanoke City | 0123 | Elizabeth H Womack | Mother-in-law | W | 75 | Virginia | 0119 | Husband Sanuel H Perdue |
State | County | District | Name | Relation | Color | Age | Birth Place | Visit | Relatives |
VA | Halifax | 0065 | Ella Womack | Servant | M | 23 | Virginia | 0014 | Husband Leona Hoaard |
VA | Halifax | 0065 | Emma Womack | Servant | B | 38 | Virginia | 0015 | Husband Hubert Womack |
VA | Halifax | 0065 | Emma Womack | Husband | B | 30 | Virginia | 0040 | Daughter Rosa 18, Virginia Son Walter 15, Virginia Son John 12, Virginia Son James 06, Virginia Son Charley 05, Virginia Son Roosevelt 03, Virginia Daughter Mary 02, Virginia |
VA | Pittsylvania | 0087 | Emma Womack | Daughter | B | 19 | Virginia | 0072 | Husband Abram Dodson |
VA | Pittsylvania | 0085 | Emma Lee Womack | Niece | B | 06 | Virginia | 0232 | Husband Wash Jones |
VA | Prince Edward | 0099 | Emmet Womack | Husband | W | 34 | Virginia | 0166 | Wife Wilson L 27, Virginia Son Tom P 06, Virginia Son Vernon C 01, Virginia Father Edmond L 75, Virginia Mother Sallie E 72, Virginia |
VA | Halifax | 0064 | Emmett Womack | Husband | M | 22 | Virginia | 0003 | Wife Mary 20, Virginia |
VA | Halifax | 0064 | Ethell Womack | Sister | B | 07 | Virginia | 0163 | Husband William Womack |
VA | Norfolk County | 0073 | Fabe Womack | Husband | B | 48 | N C | 0316 | Wife Sarah 29, N C Son Rosevelt 09, N C Daughter Henretta 06, N C Son Andy 04, N C Son William E 01, N C |
VA | Halifax | 0064 | Flora R Womack | Niece | B | NR | Virginia | 0163 | Husband William Womack |
State | County | District | Name | Relation | Color | Age | Birth Place | Visit | Relatives |
VA | Halifax | 0064 | Fulton J Womack | Husband | B | 31 | Virginia | 0015 | Wife Mariah 28, Virginia Daughter Esterlene 06, Virginia Daughter Ellen 04, Virginia 1 non-relative |
VA | Prince Edward | 0099 | General Womack | Husband | M | 53 | Virginia | 0218 | Wife Francis 40, Virginia Son Bert S 19, Virginia Daughter Elizabeth 16, Virginia Daughter Annie May 13, Virginia Daughter Cornelia 11, Virginia Daughter Pattie 08, Virginia Daughter Minnie 06, Virginia Daughter Burnest 03, Virginia NR Joe Lewis 25, Virginia NR Charlie Spencer 25, Virginia |
VA | Halifax | 0059 | George Womack | Husband | B | 30 | Virginia | 0078 | Wife Willie 23, Virginia Daughter Lydia 07, Virginia Daughter Mary E 05, Virginia Son Johnny 03, Virginia Daughter Bessie O NR, Virginia |
VA | Halifax | 0064 | George Womack | Husband | B | 39 | Virginia | 0101 | Wife Martha 38, Virginia Son Radford 15, Virginia Daughter Chaney V 10, Virginia Daughter Sallie L 07, Virginia Daughter Clara I 05, Virginia Son Henry A 03, Virginia Son John E NR, Virginia |
VA | Pittsylvania | 0099 | George Womack | Husband | B | 29 | Virginia | 0082 | Wife Sallie 32, Virginia Son William 07, Virginia Daughter Gertie 06, Virginia Daughter Sallie B 02, Virginia |
VA | Lynchburg City, Lynchburg | 0086 | George L Womack | Husband | W | 62 | Virginia | 0061 | Daughter Mary S 37, Virginia 2 non-relatives |
