Texas Confederate Pension Applications
Womack's
Compiled by Roger Womack
WARMACK 1 record/s found
| ||||
Warmack, Nanny | 47288 | Grayson | Warmack, John |
WOMACK 47 record/s found
| ||||
Gates, Virginia Womack | 43442 | Montgomery | Womack, Daniel Harrison | |
Womack, A. J. | 28700 | Grayson | ||
Womack, Abram Richmond | 50659 | Trinity | ||
Womack, Adiline F. | 15860 | Lamar | Womack, Daniel | |
Womack, Andrew Jackson | 24148 | Hardeman | ||
Womack, C. C. (Mrs) | 18668 | Grimes | Womack, Mark Sanders | |
Womack, Cyrena | 36839 | Dallas | Womack, John C. | |
Womack, Daniel Brown | 34150 | Dallas | ||
Womack, David G. | 15869 | Lampasas | ||
Womack, E. C. | rej | Brown | ||
Womack, E. W. | rej | Bosque | ||
Womack, Eliza Jane | 51069 | Hardeman | Womack, Andrew Jackson | 24148 |
Womack, Eudora F. | 29648 | Brazoria | Womack, Thomas A. | |
Womack, Fannie | 35071 | Bowie | Womack, Jordon Martin (wommack) | 17365 |
Womack, Frank Coleman | 07874 | Hardin | ||
Womack, G. M. | 36955 | Red River | ||
Womack, Georgia Ann Mahala | 41273 | Trinity | Womack, Henry H. | 18464 |
Womack, Henry H. | 18464 | Trinity | ||
Womack, J. B. | 12248 | Anderson | ||
Womack, J. K. (Mrs) | 37774 | Hill | Womack, James K. | 12416 |
Womack, James K. | 12416 | Hill | ||
Womack, John Albert | rej | Freestone | ||
Womack, John H. | 24203 | Wilson | ||
Womack, John Watts | 34392 | Bexar | ||
Womack, John Watts (Mrs) | 35175 | Atascosa | Womack, John Watts | 34392 |
WOMACK CONT., 47 record/s found
| ||||
Womack, L. A. (Mrs) | 42159 | Trinity | Womack, William Henry | 18463 |
Womack, Lucy C. | 06562 | Houston | Womack, Jacob | |
Womack, Lucy O. | 17248 | McLennan | Womack, William David | 08408 |
Womack, Luella L. | 40219 | Parker | Womack, Berges Riley | |
Womack, M. J. (Mrs) | 19148 | Morris | Womack, Josiah Duncan | |
Womack, M. S. | 09824 | Grimes | ||
Womack, Martha K. | 49556 | Foard | Womack, R. P. | 36631 |
Womack, Mary | 33778 | Mills | Womack, David Green | |
Womack, Mary | 27388 | Bosque | Womack, Thomas Jefferson | |
Womack, Mary E. | 45291 | Red River | Womack, G. M. | 36955 |
Womack, Matilda | 51362 | Falls | Daniel, Jr. | |
Womack, Nannie | rej | Unknown | ||
Womack, R. P. | 36631 | Foard | ||
Womack, Richard H. | 46493 | Tom Green | ||
Womack, S. H. | 15762 | Jasper | ||
Womack, Sarah | 02706 | Limestone | Womack, Abner J. | |
Womack, Sarah A. | 05449 | Collin | Womack, William E. | |
Womack, Sarah E. | 38146 | Bosque | Womack, Elbert Washington | |
Womack, Susan | 50847 | Wichita | Womack, James Andrew | |
Womack, Susan E. | 29325 | Hardin | Womack, Frank Coleman | 07874 |
Womack, William David | 08408 | McLennan | ||
Womack, William Henry | 18463 | Trinity |
WOMMACK 5 record/s found
| ||||
Wommack, Catherine | 11840 | Cass | Wommack, Robert A. | |
Wommack, James William (Mrs) | rej | Cass | Wommack, James William | |
Wommack, Jordon Martin (Womack) | 17365 | Bowie | ||
Wommack, S. A. (Mrs) | 25770 | Cass | Wommack, Elija John | |
Wommack, Virginia L. | 24801 | Waller | Wommack, Elijah Bransford |
WORMACK 1 record/s found | ||||
Wormack, M. J. (Mrs) | rej | Morris | Wormack, Josiah Duncan |